Statistics Summary for 1999-00

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Andre Peterson   27  26  379  14.0  143  249  .574  11  33  .333  82  132  .621  77  110  187  6.9  40  0  34  45  5  29  710  26.3 
Jason Lang   27  26  368  13.6  137  310  .442  53  142  .373  41  63  .651  15  41  56  2.1  71  0  99  64  0  53  871  32.3 
Watson Curry Jr.   27  27  269  10.0  105  222  .473  1  4  .250  58  92  .630  43  142  185  6.9  64  1  40  60  15  46  760  28.1 
John Britton   26  4  241  9.3  81  188  .431  40  87  .460  39  57  .684  20  48  68  2.6  54  2  21  36  3  26  553  21.3 
Jon Guida   23  16  223  9.7  88  170  .518  1  6  .167  46  73  .630  40  83  123  5.3  38  1  25  44  8  27  452  19.7 
Brian Resnick   24  1  170  7.1  48  112  .429  32  65  .492  42  52  .808  10  35  45  1.9  40  1  47  33  2  18  541  22.5 
Dan Munson   21  0  137  6.5  57  100  .570  0  2  .000  23  38  .605  7  35  42  2.0  29  1  10  9  2  10  201  9.6 
Rex Ratliff   27  9  86  3.2  28  76  .368  22  58  .379  8  14  .571  17  32  49  1.8  42  0  37  35  0  14  413  15.3 
Chris Becktoft   25  1  68  2.7  27  50  .540  0  2  .000  14  21  .667  20  19  39  1.6  25  0  3  26  1  5  175  7.0 
Dave Cunningham   27  25  45  1.7  19  59  .322  0  4  .000  7  20  .350  25  37  62  2.3  53  0  119  67  0  37  600  22.2 
Jim Page   11  1  9  0.8  2  11  .182  1  8  .125  4  5  .800  1  0  1  0.1  5  0  2  7  0  3  56  5.1 
Grant Valentine   6  0  7  1.2  2  10  .200  0  6  .000  3  3  1.000  1  3  4  0.7  8  0  4  7  0  5  55  9.2 
Dave Klink   6  0  7  1.2  2  6  .333  0  0  .000  3  4  .750  2  1  3  0.5  5  0  0  2  0  0  17  2.8 
Andrew Welker   8  1  6  0.8  1  2  .500  0  0  .000  4  4  1.000  5  1  6  0.8  4  0  3  8  0  0  40  5.0 
Paul LaBarre   9  0  5  0.6  1  14  .071  0  0  .000  3  4  .750  4  7  11  1.2  6  0  2  4  4  2  36  4.0 
Matt Berry   1  0  2  2.0  1  2  .500  0  0  .000  0  0  .000  0  0  0  0.0  2  0  0  0  0  0  2  2.0 
Team totals   27  27  2022  74.9  742  1581  .469  161  417  .386  377  582  .648  287  594  881  32.6  486  6  446  447  40  275  195   
Opp totals   27  27  1858  68.8  687  1577  .436  135  440  .307  349  527  .662  340  625  965  35.7  493  -  430  472  70  244  1095   

Results for 1999-00

  Date Opponent   Score   Attend   Site Notes
11/19/99 at Clarkson L 89-90 ot 350 Potsdam, N.Y. North Country Tourney 1st Rd
11/20/99 vs St. Lawrence W 66-48 200 Potsdam, N.Y. North Country Tourney Consolation
* 11/30/99 at Plattsburgh State W 76-43 366 Plattsburgh, N.Y.
* 12/10/99 GENESEO W 67-62 325 Potsdam, N.Y.
* 12/11/99 BROCKPORT L 71-74 300 Potsdam, N.Y.
12/28/99 at Hunter W 100-74 200 New York, N.Y.
12/29/99 at York L 64-75 250 Jamaica, N.Y.
* 1/7/00 at Oneonta State W 81-51 175 Oneonta, N.Y.
* 1/8/00 at New Paltz W 77-64 300 New Paltz, N.Y.
* 1/14/00 BUFFALO STATE W 86-67 200 Potsdam, N.Y.
* 1/15/00 FREDONIA STATE W 70-64 200 Potsdam, N.Y.
* 1/18/00 SUNYIT W 85-71 350 Potsdam, N.Y.
* 1/21/00 at Brockport L 72-81 300 Brockport, N.Y.
* 1/22/00 at Geneseo L 64-79 307 Geneseo, N.Y.
* 1/25/00 OSWEGO STATE W 100-98 o2 300 Potsdam, N.Y.
* 1/28/00 at Cortland L 73-80 400 Cortland, N.Y.
* 1/29/00 at SUNYIT L 67-68 100 Utica, N.Y.
* 2/5/00 at Oswego State W 82-70 250 Oswego, N.Y.
* 2/8/00 CORTLAND L 64-69 300 Potsdam, N.Y.
* 2/11/00 at Fredonia State L 57-60 610 Fredonia, N.Y.
* 2/12/00 at Buffalo State W 77-74 550 Buffalo, N.Y.
* 2/15/00 PLATTSBURGH STATE W 66-60 200 Potsdam, N.Y.
* 2/18/00 NEW PALTZ W 79-62 100 Potsdam, N.Y.
* 2/19/00 ONEONTA STATE W 77-60 200 Potsdam, N.Y.
p 2/23/00 vs Oswego State L 68-70 - Utica, N.Y. SUNYAC Quarterfinals
p 3/1/00 at St. John Fisher W 71-67 - Rochester, N.Y. ECAC Tourney 1st Rd
p 3/4/00 at Union L 71-73 - Schenectady, N.Y. ECAC Tourney 2nd Rd
 
Overall: 16-11
Conference: 13-7
Home: 8-2
Away: 7-8
Neutral: 1-1